EZOIC SERVICE PRIVACY POLICY
infantempire.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Mobile Professionals BV / Sage&Archer BV | | |
Bababam | | |
AWIN AG | | |
Habu | | |
First-id | | |
Permodo GmbH | | |
PROXISTORE | | |
Opti Digital SAS | | |
Weborama | | |
Clipr | | |
ETARGET SE | | |
BidTheatre AB | | |
Footballco Media Limited | | |
ZAM Network LLC dba Fanbyte | | |
Terminus Software Inc. | | |
Octave IP Limited | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Underdog Media LLC | | |
Browsi | | |
Madington | | |
PLAYGROUND XYZ EMEA LTD | | |
Sportradar AG | | |
Dataseat Ltd | | |
FeedAd GmbH | | |
Betgenius Ltd | | |
Piano Software Inc. | | |
Samoukale Enterprises Limited dba ADEX | | |
Yieldmo, Inc. | | |
A Million Ads | | |
Bannerflow AB | | |
1000mercis (Numberly) | | |
Salesforce.com, Inc. | | |
Mirando GmbH & Co KG | | |
Adnami Aps | | |
TX Group AG | | |
umlaut communication gmbh | | |
xpln.ai SAS | | |
Rich Audience Technologies SL | | |
Adtarget Teknoloji A.S. | | |
iProspect GmbH | | |
TypeA Holdings Ltd | | |
Kertil Iberia S.L. | | |
Confiant Inc. | | |
DoubleVerify Inc. | | |
Marfeel Solutions, SL | | |
Better Ads GmbH | | |
Audiencerate LTD | | |
SMADEX, S.L.U. | | |
Wunderkind Corporation | | |
WebMedia | | |
Dailymotion SA | | |
Click Tech Limited | | |
Adnuntius AS | | |
UniCredit S.p.A. | | |
BCOVERY SAS | | |
Connatix Native Exchange Inc. | | |
Yieldlove GmbH | | |
Protected Media LTD | | |
Alkimi | | |
7Hops.com Inc. (ZergNet) | | |
Ingenious Technologies AG | | |
Upwave Inc. | | |
Taboola Europe Limited | | |
Improve Digital | | |
Rockabox Media Ltd t/a Scoota | | |
Hearts and Science München GmbH | | |
retailAds GmbH & Co. KG | | |
Reset Digital Europe Ltd | | |
Seven Technologies S.L. | | |
Outbrain UK Ltd | | |
Nielsen Media Research Ltd. | | |
Clinch Labs LTD | | |
Quantyoo GmbH & Co. KG | | |
Brid Video DOO | | |
JS Web Production | | |
lead alliance GmbH | | |
Placense Ltd | | |
twiago GmbH | | |
AdDefend GmbH | | |
dataXtrade GmbH | | |
Tredia Solutions SL | | |
Insticator, Inc. | | |
Lupon Media | | |
Sub2 Technologies Ltd | | |
NC Audience Exchange, LLC (NewsIQ) | | |
AdView | | |
B2B Media Group GmbH | | |
Liftoff Mobile, Inc. | | |
Avantis Video Ltd | | |
Knorex | | |
Triapodi Ltd. | | |
Unblockia SL | | |
Airnow Media Ltd | | |
streaMonkey GmbH | | |
admetrics GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
Clipcentric, Inc. | | |
NetSuccess, s.r.o. | | |
Timehop, Inc. | | |
Appier PTE Ltd | | |
Smaato, Inc. | | |
Adludio Ltd. | | |
Strossle International AB | | |
Basis Global Technologies, Inc. | | |
Samba TV UK Limited | | |
Aarki, Inc. | | |
Duration Media, LLC. | | |
Vidazoo Ltd | | |
Global Media Group Services Limited | | |
Vibrant Media Limited | | |
Blis Global Limited | | |
Webgains GmbH | | |
VIADS ADVERTISING S.L. | | |
Sqreem Technologies Private Limited | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Innovid LLC | | |
INFOnline GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
Solution coupons | | |
XAD spoteffects GmbH | | |
Onnetwork Sp. z o.o. | | |
Czech Publisher Exchange z.s.p.o. | | |
Advisible AB | | |
GroupM UK Limited | | |
One Tech Group GmbH | | |
Disqus | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Ziff Davis LLC | | |
AddApptr GmbH | | |
communicationAds GmbH & Co. KG | | |
GDMServices, Inc. d/b/a Bidmind | | |
Index Exchange, Inc. | | |
Opt Out Advertising B.V. | | |
Vidoomy Media SL | | |
Adventure Media | | |
Magnite, Inc. | | |
Media.net Advertising FZ-LLC | | |
Hivestack Inc. | | |
Samsung Ads | | |
Unruly Group LLC | | |
Commanders Act | | |
Media16 ltd | | |
Arpeely Ltd. | | |
Agate Systems Limited | | |
Near Intelligence | | |
Notify | | |
Kargo Global Inc. | | |
Sonobi, Inc | | |
Duplo Media AS | | |
Threedium | | |
INNITY | | |
Online Advertising Network Sp. z o.o. | | |
Wagawin GmbH | | |
Adloox SA | | |
ACTV8, Inc. | | |
Dynata LLC | | |
BIDSWITCH GmbH | | |
AuDigent | | |
BLIINK SAS | | |
SmartFrame Technologies Ltd | | |
Adform A/S | | |
Sirdata | | |
Comscore B.V. | | |
Justtag Sp. z o.o. | | |
Adrino Mobile Sp. z o.o. | | |
Platform161 B.V. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
giosg.com Oy | | |
ADFI MEDIA SL | | |
Verasity Limited | | |
2KDirect, Inc. (dba iPromote) | | |
The Ozone Project Limited | | |
MyTraffic | | |
KUPONA GmbH | | |
Magnite, Inc. (Carbon AI Limited) | | |
EASY Marketing GmbH | | |
Mobkoi Ltd | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
ADTTRIBUTION LLC | | |
advanced store GmbH | | |
: Tappx | | |
Adxperience SAS | | |
vitrado GmbH | | |
Semasio GmbH | | |
Bucksense Inc | | |
Seenthis AB | | |
Turk Telekom | | |
Avocet Systems Limited | | |
ID5 Technology Ltd | | |
AirGrid LTD | | |
KÖNIGSTEINER digital GmbH | | |
Skoiy | | |
SSMas | | |
StackAdapt | | |
TabMo SAS | | |
ShinyStat S.p.a. | | |
Jampp LTD | | |
Cazamba Serviços de Internet Ltda | | |
Ein Rad AB | | |
TargetVideo GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
Playhill Limited | | |
Xandr, Inc. | | |
YOC AG | | |
Bidstack Limited | | |
Adobe Advertising Cloud | | |
GlobalWebIndex | | |
Goldbach Group AG | | |
42 Ads GmbH | | |
VLYBY Digital GmbH | | |
CITISERVI EUROPE, S.L. | | |
PIXFUTURE MEDIA INC. | | |
VRTCAL Markets Inc | | |
Claritas LLC | | |
crossvertise GmbH | | |
Unicredit BankAustria AG | | |
Bombora Inc. | | |
SpringServe, LLC | | |
Fifty Technology Limited | | |
Ask Locala | | |
Neustar, Inc., a TransUnion company | | |
Smile Wanted Group | | |
6Sense Insights, Inc. | | |
CentralNic Poland sp. z o.o. | | |
ShowHeroes SRL | | |
Demandbase, Inc. | | |
Azerion Holding B.V. | | |
Cint AB | | |
FRVR Limited | | |
eBay Inc | | |
BYTEDANCE PTE. LTD. | | |
Hurra Communications GmbH | | |
AA INTERNET-MEDIA Ltd | | |
Publicis Media GmbH | | |
Ad Alliance GmbH | | |
ARMIS SAS | | |
audio content & control GmbH | | |
Truvid Inc. | | |
Loop Now Technologies Inc. | | |
Adverty AB (publ) | | |
Dentsu A/S | | |
XChange by SFBX® | | |
freenet DLS GmbH | | |
Adex (Virtual Minds GmbH) | | |
Dentsu London Limited | | |
Oracle Advertising | | |
UberMedia, Inc. | | |
Nano Interactive Group Ltd. | | |
MISSENA | | |
Pinpoll GmbH | | |
Nubo LTD | | |
QUARTER MEDIA GmbH | | |
TMT Digital Inc | | |
ArtChaos s.r.o. | | |
TAPTAP Digital SL | | |
ADWAYS SAS | | |
Teroa S.A. | | |
LoopMe Limited | | |
MEDIAMETRIE | | |
EDGE NPD Sp. z o.o. | | |
Sirdata Cookieless | | |
Rico Developments Ltd | | |
Cloud Technologies S.A. | | |
Verve Group Europe GmbH | | |
Dable Inc. | | |
MiQ Digital Ltd | | |
Blockthrough, Inc. | | |
Sublime | | |
Always-Computing SAS | | |
Magnite, Inc. (Outstream) | | |
usemax advertisement (Emego GmbH) | | |
Majime Mamori LTD | | |
NextRoll, Inc. | | |
Otto (GmbH & Co KG) | | |
Score Media Group GmbH & Co. KG | | |
Criteo SA | | |
AudienceProject Aps | | |
TrueData Solutions, Inc. | | |
AlgoriX Technology Pte. Ltd., | | |
mainADV Srl | | |
INIS sp. zo.o. | | |
Evolution Technologies Inc. | | |
Keymantics | | |
CHEQ AI TECHNOLOGIES | | |
ConnectAd Demand GmbH | | |
Hybrid Adtech GmbH | | |
Bandsintown Amplified LLC | | |
Exit Bee Limited | | |
Smart Analytics SL | | |
Targetspot Belgium SPRL | | |
Brandhouse/Subsero A/S | | |
Bidmatic Inc | | |
BSmartData GmbH | | |
Arbeitsgemeinschaft Media-Analyse | | |
Epsilon | | |
Readpeak Oy | | |
Kairion GmbH | | |
AUDIOMOB LTD | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
MetrixLab Nederland B.V. | | |
Venatus Media Limited | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
AdServing Factory srl | | |
ShareThis, Inc | | |
Emodo, Inc. | | |
Opinary GmbH | | |
Audienzz AG | | |
Spoods GmbH | | |
FUNKE Digital GmbH | | |
OneTag Limited | | |
DEFINE MEDIA GMBH | | |
ViewPay | | |
ARKHEUS | | |
TripleLift, Inc. | | |
Redbranch, Inc dba Fraudlogix | | |
THE LINEA 1 MKT SL | | |
Radio Net Media Limited | | |
Silverbullet Data Services Group | | |
SoD ScreenOnDemand GmbH | | |
AdElement Media Solutions Pvt Ltd | | |
INVIBES GROUP | | |
Firstlead GmbH (ADCELL) | | |
Vidcrunch LLC | | |
Emerse Sverige AB | | |
AntVoice | | |
IQM CORPORATION | | |
Sharethrough, Inc | | |
Mobility-Ads GmbH | | |
Snigel Web Services Limited | | |
AiCreo S.r.l. | | |
Telecoming S.A. | | |
Experian LTD | | |
IVO Media Ltd | | |
3Q nexx GmbH | | |
Extreme Reach, Inc | | |
Amobee Inc. | | |
Ströer SSP GmbH (SSP) | | |
Integral Ad Science, Inc. | | |
Reliz LTD | | |
The Trade Desk | | |
Amnet GmbH | | |
Alphonso Inc | | |
emetriq GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
InMobi Pte Ltd | | |
Little Big Data sp. z o.o. | | |
Maximus Live LLC | | |
LifeStreet Corporation | | |
SMARTSTREAM.TV GmbH | | |
ADYOULIKE SA | | |
Mobsuccess | | |
M32 Connect Inc | | |
Crimtan Holdings Limited | | |
Audience Network | | |
MARKETPERF CORP | | |
Audience Solutions S.A. | | |
Online Solution | | |
BusinessClick | | |
Tapjoy, Inc. | | |
Signal Digital Inc. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Infolinks Media, LLC | | |
Adikteev | | |
On Device Research Limited | | |
CASTOOLA D.O.O. | | |
152 Media LLC | | |
Intercept Interactive Inc. dba Undertone | | |
MPX GmbH | | |
Blue Media Services LTDA | | |
Smart Adserver | | |
Bmind a Sales Maker Company, S.L. | | |
uppr GmbH | | |
Zeta Global | | |
Hashtag Labs Inc. | | |
Smartology Limited | | |
Go.pl sp. z o.o. | | |
agof studies | | |
PubMatic, Inc | | |
Research and Analysis of Media in Sweden AB | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
LiveRamp | | |
Publica LLC | | |
Nativery Srl | | |
Flashtalking, Inc. | | |
OneFootball GmbH | | |
Adpone SL | | |
Sonic Odeeo ltd | | |
Sitewit Corp | | |
Pexi B.V. | | |
Adtriba GmbH | | |
Bring! Labs AG | | |
belboon GmbH | | |
Questpass Sp. z o.o. | | |
Marfeel Solutions, SL (Compass) | | |
Attributy | | |
AudienceProject Measurement Amz | | |
LiveIntent Inc. | | |
Apester Ltd | | |
Between Exchange | | |
Google Advertising Products | | |
Stream Eye OOD | | |
AAX LLC | | |
MobileFuse LLC | | |
Convo Ink | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
VGI CTV, Inc | | |
BILENDI SA | | |
Gamoshi Ltd | | |
Query Click Limited | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Playrcart Limited | | |
MADVERTISE MEDIA | | |
Dynamic 1001 GmbH | | |
Mediakeys Platform | | |
GP One GmbH | | |
Discover-Tech ltd | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
1plusX AG | | |
MNTN | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Performax.cz, s.r.o. | | |
PRECISO SRL | | |
Adhese | | |
dpa-infocom GmbH | | |
Ströer SSP GmbH (DSP) | | |
LinkedIn Ireland Unlimited Company | | |
Objective Partners BV | | |
Baidu USA | | |
Ströer Digital Media GmbH | | |
AdSpirit GmbH | | |
Rockerbox, Inc | | |
Anzu Virtual Reality LTD | | |
Captify Technologies Limited | | |
Mediasmart Mobile S.L. | | |
Digital East GmbH | | |
Skaze | | |
adbility media GmbH | | |
Mars Media Group | | |
Acxiom | | |
adsquare GmbH | | |
Golden Bees | | |
Permutive Limited | | |
Pubfinity LLC | | |
Synamedia | | |
adhood.com | | |
Dianomi PLC | | |
Zeit Agency ApS | | |
Exactag GmbH | | |
M.D. Primis Technologies Ltd. | | |
Mobilewalla, Inc. | | |
Triple13 Ltd | | |
TIMEONE PERFORMANCE | | |
Covatic Ltd | | |
Arkeero | | |
Cavai AS & UK | | |
Eyeota Pte Ltd | | |
ucfunnel Co., Ltd. | | |
Content Ignite | | |
Schober Information Group Deutschland GmbH | | |
Dentsu Italia SpA | | |
Smart Traffik | | |
Doceree UK Limited | | |
Relevant Digital Oy | | |
Viafoura Inc. | | |
adnanny.com SLU | | |
DNA-I.COM | | |
QuantumCast digital GmbH | | |
MOOT TECHNOLOGY LTD | | |
NEXD | | |
ADRENALEAD | | |
IPSOS MORI UK LTD | | |
Somplo Ltd | | |
Gamned | | |
ad6media | | |
PIXIMEDIA | | |
EMX Digital, Inc. | | |
adrule mobile GmbH | | |
Open Web Technologies Ltd | | |
Evorra Ltd | | |
Mobfox US LLC | | |
Automattic Ads | | |
adality GmbH | | |
Seeding Alliance GmbH | | |
Euvic 360e-com Sp. z o.o. | | |
Factor Eleven GmbH | | |
RevJet | | |
adbalancer Werbeagentur GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
Sayollo Media LTD | | |
Lotame Solutions, inc | | |
Converge-Digital | | |
Adjust Digital A/S | | |
WebAds B.V | | |
Videobyte Inc | | |
Natexo Spain | | |
Adelaide Metrics Inc | | |
Showheroes SE | | |
VECTAURY | | |
Blue | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
adQuery | | |
glomex GmbH | | |
Frameplay Corporation | | |
NAG SA | | |
ADSOCY | | |
Admixer EU GmbH | | |
Quantcast | | |
Reppublika Data Analytics and Technologies GmbH | | |
Sizmek by Amazon | | |
Hillside (Sports) GP Limited | | |
Prebid.org | | |
Admo.tv (Clickon) | | |
TOPBOX Inc. | | |
Jellyfish France | | |
Magnite CTV, Inc. | | |
The Reach Group GmbH | | |
Blue Billywig Group BV | | |
AcuityAds Inc. | | |
Triton Digital Canada Inc. | | |
Justpremium BV | | |
remerge GmbH | | |
netzeffekt GmbH | | |
YouGov | | |
Kameleoon SAS | | |
Seedtag Advertising S.L | | |
Adssets AB | | |
AdTheorent, Inc | | |
travel audience GmbH | | |
Refine Direct Srl | | |
Live Data Solutions SL | | |
Adsolutions BV | | |
Synkd Ltd. | | |
Ensighten | | |
Konodrac S.L. | | |
A.Mob | | |
Epom Ltd. | | |
NumberEight Technologies Ltd | | |
GADSME | | |
Kiosked Ltd | | |
GeoProve Limited | | |
Roku Advertising Services | | |
BotTalk UG (haftungsbeschränkt) | | |
Skimbit Ltd | | |
ADUX | | |
Smartclip Hispania S.L. | | |
GeoEdge | | |
Bertelsmann Data Service GmbH | | |
Netpoint Media GmbH | | |
Bidtellect, Inc | | |
RevX | | |
The MediaGrid Inc. | | |
Roq.ad Inc. | | |
wetter.com GmbH | | |
Welect GmbH | | |
Sojern, Inc. | | |
INFINIA MOBILE S.L. | | |
Pure Local Media GmbH | | |
Microsoft Advertising | | |
Madison Logic, Inc. | | |
Impact Tech Inc. | | |
Eulerian Technologies | | |
Monet Engine Inc | | |
Brave People Ltd. | | |
VUUKLE DMCC | | |
C WIRE AG | | |
IPONWEB GmbH | | |
ADman Interactive SLU | | |
SunMedia | | |
Prisma Media | | |
Jivox Corporation | | |
Kochava Inc. | | |
Rakuten Marketing LLC | | |
Arcspire Limited | | |
Kayzen | | |
Norstat AS | | |
Traffective GmbH | | |
Wizaly | | |
Publisher First, Inc. | | |
NEORY GmbH | | |
Nativo, Inc. | | |
Accorp Sp. z o.o. | | |
Newsroom AI Ltd | | |
onlineumfragen.com GmbH | | |
Revcontent, LLC | | |
Mindlytix SAS | | |
Lucid Holdings, LLC | | |
Comcast International France SAS | | |
DynAdmic | | |
BEINTOO SPA | | |
THE NEWCO S.R.L. | | |
cynapsis interactive GmbH | | |
Viewdeos 2015 LTD | | |
Bannernow, Inc. | | |
Opera Software Ireland Limited | | |
MediaMath, Inc. | | |
smartclip Europe GmbH | | |
Fyber | | |
Neodata Group srl | | |
Foreshadow s.r.o | | |
AdGear Technologies, Inc. | | |
Petal Ads | | |
The Kantar Group Limited | | |
ANINPRO-CREATIVE, S.L. | | |
Digital Squad | | |
Pelmorex Corp. | | |
OnProspects Ltd | | |
SmartyAds Inc. | | |
Aniview LTD | | |
Flexoffers.com, LLC | | |
SoundCast | | |
Media Square | | |
Novatiq limited | | |
Sonares GmbH | | |
ADITION (Virtual Minds GmbH) | | |
Active Agent (Virtual Minds GmbH) | | |
Nielsen International SA | | |
SpearAd GmbH | | |
Pressboard Media Inc | | |
Cookie Market LTD | | |
Voxnest Inc | | |
AdColony, Inc. | | |
HyperTV Inc. | | |
Boldwin LTD | | |
Ermes | | |
Adobe Audience Manager, Adobe Experience Platform | | |
OnAudience Ltd | | |
SPORTORITY UK LTD | | |
Project Agora Ltd | | |
Allegro sp. z o.o. | | |
mediarithmics SAS | | |
Beachfront Media LLC | | |
socoto gmbh & co. kg | | |
Resono B.V. | | |
Holid AB | | |
Kwanko | | |
Delta Projects AB | | |
INVIDI technologies AB | | |
MUSO TNT LIMITED | | |
Adevinta Spain S.L.U. | | |
RMSi Radio Marketing Service interactive GmbH | | |
adWMG | | |
Zemanta Inc. | | |
EXOCLICK, S.L. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Hubvisor | | |
DeepIntent, Inc. | | |
Audiohook Corporation | | |
Ogury Ltd. | | |
ADARA MEDIA UNLIMITED | | |
DIGITEKA Technologies | | |
MindTake Research GmbH | | |
Zoomd Ltd. | | |
Happydemics | | |
BeeswaxIO Corporation | | |
NEURAL.ONE | | |
OpenX | | |
Caroda s.r.o. | | |
Viznet | | |
ADventori SAS | | |
Hybrid Theory Global Ltd | | |
Moloco, Inc. | | |
Offerista Group GmbH | | |
Polar Mobile Group Inc. | | |
AdTiming Technology Company Limited | | |
Passendo Aps | | |
Sovrn Holdings Inc | | |
Yieldlab (Virtual Minds GmbH) | | |
Realytics | | |
Yahoo EMEA Limited | | |
SINGLESPOT SAS | | |
Seznam.cz, a.s. | | |
REMAILME | | |
ividence | | |
zeotap GmbH | | |
Internet BillBoard a.s. | | |
PubWise, LLLP | | |
Mediavine, Inc. | | |
EXADS | | |
